<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange County Computer Lawyer Blog &#187; New Technology</title>
	<atom:link href="http://www.slatesnet.com/blog/category/new-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slatesnet.com/blog</link>
	<description>Skip Slates&#039; SEO Attorney Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook and Twitter Could Ruin Your California Employee Discrimination Claim</title>
		<link>http://www.slatesnet.com/blog/2010/07/28/facebook-and-twitter-could-ruin-your-california-employee-discrimination-claim/</link>
		<comments>http://www.slatesnet.com/blog/2010/07/28/facebook-and-twitter-could-ruin-your-california-employee-discrimination-claim/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:12:05 +0000</pubDate>
		<dc:creator>Skip Slates</dc:creator>
				<category><![CDATA[Electronic Discovery]]></category>
		<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.slatesnet.com/blog/?p=322</guid>
		<description><![CDATA[More and more employees are finding out that pouring their heart out on Facebook, Twitter, MySpace or any other social networking medium, could prove very costly when they file sexual harassment, gender discrimination or any other employment-related lawsuits. Corporate employment and labor lawyers are getting extremely Net savvy.  They know there is a wealth of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slatesnet.com/blog/wp-content/uploads/2010/07/texting2.jpg"><img class="alignright size-medium wp-image-325" style="margin-left: 6px;" title="Businesswoman text messaging on mobile phone" src="http://www.slatesnet.com/blog/wp-content/uploads/2010/07/texting2-300x199.jpg" alt="" width="300" height="199" /></a>More and more employees are finding out that pouring their heart out on Facebook, Twitter, MySpace or any other social networking medium, could prove very costly when they file sexual harassment, gender discrimination or any other employment-related lawsuits.</p>
<p>Corporate employment and labor lawyers are getting extremely Net savvy.  They know there is a wealth of information to be found on Facebook and Twitter, and to some extent, MySpace.  When these lawyers receive an employee complaint about sexual harassment, wrongful termination, gender discrimination or any other employment complaint, one of the first things that these lawyers will do is look up the employee’s Facebook page.  Not every post on your Facebook wall will provide a juicy nugget that the company&#8217;s attorney can then use against you.  However, the chances are high that if you&#8217;ve been facing a tough time at work, you are likely to vent online on Facebook or tweet a caustic message about your employer to all your followers.</p>
<p><a title="Los Angeles Labor Law Attorneys" href="http://aogllp.com/employment-law-attorney-los-angeles"><strong>California employment lawyers</strong></a> would warn employees who are preparing to file a claim against their employer, to tread cautiously.   Corporate and labor lawyers have very successfully used Facebook wall posts and Twitter status updates against employees.  Any posts that you make against your employer, talking of revenge of retaliation, or any other outpourings of an emotional mind, will be lapped up by the company&#8217;s attorneys.  These messages will be printed and presented when it&#8217;s time to hear your claim.  You can expect your employer’s attorneys to try to make friends with your friends, in order to gain access to any messages or posts by you.</p>
<p>Just about anything you post online, including Facebook wall posts, Twitter status updates, messages, forum posts, replies, retweets of Twitter tweets, and images that you post could turn up in an employment lawsuit.  It&#8217;s not just your presence on social networking sites that will come under the microscope.  If you blog, or have ever commented on someone else&#8217;s blog, you can expect these to also show on the opposing attorney’s computer screen.  Expect any tidbits of information, including any groups and forums that you have joined, videos that you upload, and even supposedly private direct messages that you&#8217;ve shared with other Facebook users, to become fair game in a lawsuit.  The other attorneys, with some effort, can gain access to all of these, spelling possible trouble for your claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slatesnet.com/blog/2010/07/28/facebook-and-twitter-could-ruin-your-california-employee-discrimination-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Device Could Make Table Saws Safer</title>
		<link>http://www.slatesnet.com/blog/2010/07/21/safety-device-could-make-table-saws-safer/</link>
		<comments>http://www.slatesnet.com/blog/2010/07/21/safety-device-could-make-table-saws-safer/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:35:54 +0000</pubDate>
		<dc:creator>Skip Slates</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.slatesnet.com/blog/?p=317</guid>
		<description><![CDATA[A device that could allow the blade of a table saw to detect a human finger in its path could help prevent possibly hundreds of table saw-accident-related amputations every year.  However, the power tool industry hasn&#8217;t been overly enthusiastic about including this device in their tools. The device has been developed by an entrepreneur Steve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slatesnet.com/blog/wp-content/uploads/2010/07/dangerous-products.jpg"><img class="alignleft size-medium wp-image-318" style="margin-right: 8px;" title="Table Saw" src="http://www.slatesnet.com/blog/wp-content/uploads/2010/07/dangerous-products-300x214.jpg" alt="" width="300" height="214" /></a>A device that could allow the blade of a table saw to detect a human finger in its path could help prevent possibly hundreds of table saw-accident-related amputations every year.  However, the power tool industry hasn&#8217;t been overly enthusiastic about including this device in their tools.</p>
<p>The device has been developed by an entrepreneur Steve Gass, and is known as SawStop.  The device works through minute electrical currents on the blade and a computer-chip in the saw.  These electrical impulses can sense that there&#8217;s a human hand in its path.  Once a human hand detected, a safety brake is fired, and the blade comes to a stop in less than 3/1000th of a second.  The maximum damage that a person might experience with a saw equipped with SawStop is a scratch or a nick.  Without the safety device, the blade can easily slice through the person’s finger or hand, and probably through other fingers before the person even has time to realize what is happening.</p>
<p>The question is not about whether SawStop can prevent hundreds of table saw-related accidents every year.  The question is whether power tool manufacturers are willing to include this device, in order to protect their consumers.  Unfortunately, the industry has not been very willing to adapt this technology.  Gass has presented the device to most of the major tool manufacturers, and from most of them, the response been the same-they are not interested, because they&#8217;re not too sure how it will sell.</p>
<p>Table saw-related accidents injure thousands of people, including wood workers, carpenters and do-it-yourselfer’s every year.  There is a device out there that can eliminate hundreds of such accidents, but manufacturers won&#8217;t take steps to include these because of cost factors.  It is estimated that adding the feature to one table saw will increase the cost of the saw by up to $100.  To <strong><a title="Los Angeles Dangerous Product Attorney" href="http://www.baileypartners.com">California product liability lawyers</a>,</strong> it’s a small price to pay when you consider that thousands of people suffer varying degrees of amputations every year from these accidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slatesnet.com/blog/2010/07/21/safety-device-could-make-table-saws-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is San Francisco Overreacting to Injury Risks of Cell Phone Use?</title>
		<link>http://www.slatesnet.com/blog/2010/06/21/is-san-francisco-overreacting-to-injury-risks-of-cell-phone-use/</link>
		<comments>http://www.slatesnet.com/blog/2010/06/21/is-san-francisco-overreacting-to-injury-risks-of-cell-phone-use/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:47:54 +0000</pubDate>
		<dc:creator>Skip Slates</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.slatesnet.com/blog/?p=287</guid>
		<description><![CDATA[Last week, the city of San Francisco went ahead and took a step that many cell phone makers and at least a few safety groups believe, is unnecessary. The city voted to require that all cell phone retailers have warning signs displaying the amount of radiation emitted by each device. The law will require retailers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slatesnet.com/blog/wp-content/uploads/2010/06/smartphone.jpg"><img class="alignright size-medium wp-image-288" style="margin-left: 6px;" title="Using a smart phone" src="http://www.slatesnet.com/blog/wp-content/uploads/2010/06/smartphone-300x199.jpg" alt="" width="300" height="199" /></a>Last week, the city of San Francisco went ahead and took a step that many cell phone makers and at least a few safety groups believe, is unnecessary. The city voted to require that all cell phone retailers have warning signs displaying the amount of radiation emitted by each device.</p>
<p>The law will require retailers to post a notice in at least 11-point type next to cell phones listing their absorption rate. This rate is the amount of radio waves that are absorbed into the user’s body tissue from the use of the cell phone. These are known as Specific Absorption Rates, and can vary from phone to phone. However, the <a href="http://fcc.gov/">Federal Communications Commission</a> requires that all phones sold in the United States have Specific Absorption Rates that are below 1.66 W per kilogram.</p>
<p>San Francisco is the first city in the country to adopt an ordinance like this. The law is hardly a few days old at all, and not surprisingly to any <a title="Class Action Lawyers Los Angeles" href="http://www.aogllp.com">class action attorney</a>, has already seen plenty of criticism, most vociferously from the cell phone maker lobby. Not surprisingly, the cell phone industry views an ordinance like this as something that could affect its business. San Francisco city authorities disagree. They say that they only want people to have the information they need while making a shopping decision. They insist they are not encouraging people to stop using cell phones. However, they believe that shoppers must have all the information they need before they make a purchase.</p>
<p>San Francisco is very different from many major American cities in that an ordinance like this has even passed the city&#8217;s lawmaking process. More expansive bills have been defeated in other cities in California and in the state of Maine. The National Cancer Institute and the Federal Communications Commission agree that there is little scientific evidence proving the dangerous health effects of cell phones on human beings. However, these are not their final conclusions, and, both agencies continue to monitor studies into the effects of cellular devices on human health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slatesnet.com/blog/2010/06/21/is-san-francisco-overreacting-to-injury-risks-of-cell-phone-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s New Inflatable Seat Belts Work Best for Seniors, Children</title>
		<link>http://www.slatesnet.com/blog/2010/06/14/fords-new-inflatable-seat-belts-work-best-for-seniors-children/</link>
		<comments>http://www.slatesnet.com/blog/2010/06/14/fords-new-inflatable-seat-belts-work-best-for-seniors-children/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:47:41 +0000</pubDate>
		<dc:creator>Skip Slates</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.slatesnet.com/blog/?p=278</guid>
		<description><![CDATA[Ford Motor Company is all set to roll out its new inflatable seatbelts &#8211; a Ford auto safety innovation &#8211; on the 2011 Explorers. According to reviewers who managed to test the seatbelts, the undeployed seatbelt is padded and much softer than regular seatbelts. This should make it more appealing to those who refuse to [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 258px"><a href="http://reviews.cnet.com/8301-13746_7-20007136-48.html"><img style="margin-left: 6px;" title="Inflatable Seatbelt" src="http://i.i.com.com/cnwk.1d/i/tim//2010/06/08/FordSeatbelt_610x456.JPG" alt="" width="248" height="185" /></a><p class="wp-caption-text">Inflatable Seatbelt</p></div>
<p>Ford Motor Company is all set to roll out its new inflatable seatbelts &#8211; a Ford auto safety innovation &#8211; on the 2011 Explorers.</p>
<p>According to reviewers who managed to test the seatbelts, the undeployed seatbelt is padded and much softer than regular seatbelts. This should make it more appealing to those who refuse to wear seatbelts, like children. The inflatable seatbelts are available for back seat passengers. Typically, these passengers tend to consist of children and senior adults.</p>
<p>During impact, the seatbelts inflate from side to side, as they are fed with cold compressed gas from a cylinder underneath the seat. This allows the impact to be spread across five times the area that a seatbelt normally would. This reduces the strain that is likely with a normal seatbelt during impact. The seatbelts are configured to deploy at a low impact, and much more slowly than front seat airbags which are typically deployed suddenly, with great force and only at high-impact. This will help protect the softer bones of both senior adults and children, preventing injuries and fractures.</p>
<p>These features are currently optional on the 2011 Explorers, and are available for between $200 and $300 extra. Ford is likely to introduce the inflatable seatbelts on other models too, most likely the Taurus.</p>
<p>It&#8217;s always exciting when auto companies create technological innovations to keep occupants safe during a crash. It&#8217;s far too soon to tell how much inflatable seatbelts will help protect back seat occupants during a crash, but any feature that aims to improve on the safety of airbags and seatbelts is always welcome. The fact that these undeployed seatbelts are more comfortable than normal seatbelts will make them more attractive to back seat passengers, who typically have some of the lowest rates of seatbelt use. Getting occupants of the backseat to buckle up has been a major concern for auto safety advocates and <a title="Personal Injury Lawyers Las Vegas" href="http://www.lasvegas-injurylawyers.com/"><strong>Las Vegas personal injury lawyers</strong></a>, and this feature could be a push in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slatesnet.com/blog/2010/06/14/fords-new-inflatable-seat-belts-work-best-for-seniors-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Sex to Video Games &#8211; Distracted Driving around the World</title>
		<link>http://www.slatesnet.com/blog/2010/06/04/from-sex-to-video-games-distracted-driving-around-the-world/</link>
		<comments>http://www.slatesnet.com/blog/2010/06/04/from-sex-to-video-games-distracted-driving-around-the-world/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:46:11 +0000</pubDate>
		<dc:creator>Skip Slates</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://www.slatesnet.com/blog/?p=248</guid>
		<description><![CDATA[The Japanese are more likely to play video games while driving, increasing the chances of an accident. The English are some of the most aware motorists &#8211; they are the least likely to engage in distracted driving. Overall, approximately 15% of motorists claim to having had sex while driving, while 28% admitted to kissing while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slatesnet.com/blog/wp-content/uploads/2010/06/distracted-driving-lawyer.jpg"><img class="alignright size-medium wp-image-249" style="margin-left: 8px;" title="distracted-driving-lawyer" src="http://www.slatesnet.com/blog/wp-content/uploads/2010/06/distracted-driving-lawyer-300x199.jpg" alt="" width="300" height="199" /></a>The Japanese are more likely to play video games while driving, increasing the chances of an accident. The English are some of the most aware motorists &#8211; they are the least likely to engage in distracted driving. Overall, approximately 15% of motorists <em>claim</em> to having had sex while driving, while 28% admitted to kissing while driving.</p>
<p>Those facts come from an international survey of respondents from Europe, Asia and North America. In all, 1,800 respondents from six countries were asked to check activities that they had indulged in while driving.</p>
<ul>
<li>28% admitted to texting while driving</li>
<li>5% admitted to playing video games while at the wheel</li>
<li>5% admitted to shaving while driving</li>
<li>13% admitted to applying makeup while driving</li>
<li>12% admitted to e-mailing while driving</li>
<li>10% confessed to reading newspapers or magazines at the wheel</li>
</ul>
<p>These statistics prove one thing &#8211; Transportation Secretary Ray LaHood should be as concerned about non-tech distractions at the wheel as he is about texting and use of cell phones while driving.</p>
<p>It&#8217;s not as if distracted driving is a 21st century phenomenon. Ever since man began to drive around on a set of wheels, he has been distracted by factors within and outside the vehicle. There have always been distractions from conversations with fellow passengers, and distractions from steamy billboard ads. The concept of multitasking has been around for many decades, and <a title="Personal Injury Lawyer Los Angeles" href="http://www.lntlb.com/PracticeAreas/Personal-Injury.htm"><strong>Los Angeles personal injury attorneys</strong></a> have often found people combining personal grooming activities with driving. That&#8217;s why you see women applying lipstick while driving and men shaving.</p>
<p>The emergence of drive-through restaurants made it easy for people to pickup snacks or a quick breakfast on the way to work. Most of these people end up eating in the car, with one hand holding a burger and the other hand on the wheel. Any <a title="Personal Injury Attorney Los Angeles" href="http://www.lntlb.com/"><strong>Los Angeles personal injury attorney</strong></a> will tell you that taking even one of your hands off the wheel is a recipe for disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slatesnet.com/blog/2010/06/04/from-sex-to-video-games-distracted-driving-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOT Proposes Rule to Prevent Railroad Crew Texting</title>
		<link>http://www.slatesnet.com/blog/2010/05/23/dot-proposes-rule-to-prevent-railroad-crew-texting/</link>
		<comments>http://www.slatesnet.com/blog/2010/05/23/dot-proposes-rule-to-prevent-railroad-crew-texting/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:55:12 +0000</pubDate>
		<dc:creator>Skip Slates</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://www.slatesnet.com/blog/?p=227</guid>
		<description><![CDATA[After a complete ban on the use of cell phones and text messaging devices by commercial truck and bus drivers, Transportation Secretary Ray LaHood has turned his attention to railroad operators and employees. Many Los Angeles personal injury lawyers are glad to hear that Secretary LaHood has proposed a new rule that will prohibit railroad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slatesnet.com/blog/wp-content/uploads/2010/05/train-accident-lawyers1.jpg"><img class="alignright size-medium wp-image-228" style="margin-left: 6px;" title="train-accident-lawyers" src="http://www.slatesnet.com/blog/wp-content/uploads/2010/05/train-accident-lawyers1-300x214.jpg" alt="grade crossing" width="300" height="214" /></a>After a complete ban on the use of cell phones and text messaging devices by commercial truck and bus drivers, Transportation Secretary Ray LaHood has turned his attention to railroad operators and employees. Many <a title="Personal Injury Lawyer Los Angeles" href="http://www.lntlb.com/"><strong>Los Angeles personal injury lawyers</strong></a> are glad to hear that Secretary LaHood has proposed a new rule that will prohibit railroad employees from using certain electronic devices while on duty.</p>
<p>The rule prohibits railroad employees from using electronic communication devices if it interferes with their ability to operate the train safely. Employees would be allowed to use cell phones only under certain conditions. The rule will allow for certain exceptions in the case of calculators, watches, cameras used to record safety hazards, and medical devices.</p>
<p>The proposed rule comes 20 months after the devastating Metrolink accident in Chatsworth, California in 2008. Twenty five people were killed in that collision, the worst commuter rail disaster in modern history. Soon after the collision, it came to light that the Metrolink train operator had been texting just before the crash. The Federal Railroad Administration issued an emergency order, immediately banning the use of cell phones and other electronic devices by rail operating employees.</p>
<p>The proposed rule is part of Transportation Secretary Ray LaHood&#8217;s self-declared war against distracted driving. Ever since he took office, LaHood has implemented a number of new rules banning the use of cell phones by operators of commercial vehicles, and increasing pressure on states to enact their own anti-distracted driving laws. Not everyone has been happy with the Transportation Secretary’s efforts to combat distracted driving, especially those involving the use of cell phones while driving. There have been complaints about a nanny state, and far too many restrictions on individual freedoms.</p>
<p>Unfortunately, as <a title="Los Angeles Train Accident Attorneys" href="http://www.lntlb.com/PracticeAreas/Bus-Accidents.htm"><strong>California train accident lawyers</strong></a> saw after the Metrolink tragedy, unrestricted individual freedom can often contribute to catastrophic accidents that result in a major loss of life and limb. The Secretary deserves to be commended for his aggressive stand on distracted driving, even in the face of opposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slatesnet.com/blog/2010/05/23/dot-proposes-rule-to-prevent-railroad-crew-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Use Contributes to Increase in Teen Driver Accidents at Night</title>
		<link>http://www.slatesnet.com/blog/2010/05/10/cell-phone-use-contributes-to-increase-in-teen-driver-accidents-at-night/</link>
		<comments>http://www.slatesnet.com/blog/2010/05/10/cell-phone-use-contributes-to-increase-in-teen-driver-accidents-at-night/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:18:28 +0000</pubDate>
		<dc:creator>Skip Slates</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.slatesnet.com/blog/?p=198</guid>
		<description><![CDATA[The risks of nighttime driving for teenagers have always been well known to Las Vegas personal injury lawyers. Teens may not be used to driving at night, may be tired or sleepy, or may find it difficult to drive in poor visibility, increasing their risks of a crash. However, these risks have been amplified ever [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slatesnet.com/blog/wp-content/uploads/2010/05/distracted-driving-lawyer1.jpg"><img class="alignright size-medium wp-image-199" style="margin-left: 6px; " title="distracted-driving-lawyer" src="http://www.slatesnet.com/blog/wp-content/uploads/2010/05/distracted-driving-lawyer1-300x199.jpg" alt="" width="300" height="199" /></a>The risks of nighttime driving for teenagers have always been well known to <a title="Las Vegas Personal Injury Attorneys" href="http://www.lasvegas-injurylawyers.com/"><strong>Las Vegas personal injury lawyers</strong></a>. Teens may not be used to driving at night, may be tired or sleepy, or may find it difficult to drive in poor visibility, increasing their risks of a crash. However, these risks have been amplified ever since teenagers discovered cell phones and the joys of texting. That information comes via a study conducted by the Texas Transportation Institute.</p>
<p>The findings of the study were released this week, and show that the number of fatal accidents occurring at night and involving motorists between the ages of 16 and 19, actually increased by 10% over the past decade. According to researchers, it is likely that this increase in fatal crashes is due to cell phone use by teen motorists. Teenage motorists may find it difficult to drive because of nighttime conditions and inexperience. However, those risks are magnified when you introduce a cell phone into the picture. Cell phones are extremely popular with teenagers, and improper use of these devices has likely contributed to this spike.</p>
<p>Unfortunately, teenagers often have an undeservedly high opinion of their driving abilities. For instance, many teen motorists believe that texting while driving is no big deal, and that they can comfortably multitask. The fact is that texting and use of a cell phone dramatically increase your risk of being involved in a crash. When it comes to teen motorists, those risks are magnified several-fold because of their relative inexperience.  However, your typical American teenager will insist that he can text with his eyes closed, and still drive. Being comfortable with technology doesn&#8217;t mean that it&#8217;s safe to use in any situation.</p>
<p>When it came to adult drivers, the researchers found that the number of fatal accidents involving drivers above the age of 20, increased by 8% during the same period. They attribute this increase to alcohol use, which seems to be the number one factor in nighttime accidents involving adult drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slatesnet.com/blog/2010/05/10/cell-phone-use-contributes-to-increase-in-teen-driver-accidents-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Refuses to Install Panic Button in Response to Child Sexual Abuse Risks</title>
		<link>http://www.slatesnet.com/blog/2010/04/21/facebook-refuses-to-install-panic-button-in-response-to-child-sexual-abuse-risks/</link>
		<comments>http://www.slatesnet.com/blog/2010/04/21/facebook-refuses-to-install-panic-button-in-response-to-child-sexual-abuse-risks/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:01:58 +0000</pubDate>
		<dc:creator>Skip Slates</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Sexual Abuse]]></category>

		<guid isPermaLink="false">http://www.slatesnet.com/blog/?p=160</guid>
		<description><![CDATA[Facebook has refused to buckle down under immense pressure from our law enforcement friends from across the pond, but should Nevada personal injury lawyers be worried at the site&#8217;s refusal to install such buttons on its pages? Last week, the world’s number one social networking site said it would not bow down to pressure from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slatesnet.com/blog/wp-content/uploads/2010/04/sex-abuse-lawyer.jpg"><img class="alignright size-medium wp-image-161" title="cyber-abuse-lawyer" src="http://www.slatesnet.com/blog/wp-content/uploads/2010/04/sex-abuse-lawyer-300x268.jpg" alt="" width="300" height="268" /></a>Facebook has refused to buckle down under immense pressure from our law enforcement friends from across the pond, but should <a title="Las Vegas Personal Injury Lawyer" href="http://www.lasvegas-injurylawyers.com">Nevada personal injury lawyers</a> be worried at the site&#8217;s refusal to install such buttons on its pages?</p>
<p>Last week, the world’s number one social networking site said it would not bow down to pressure from law-enforcement officials and child safety groups in the UK. That pressure began to mount after the death of a teenager, who met her murderer on Facebook. Ashleigh Hall went to meet who she thought was a teenage boy she had befriended on Facebook. The “boy” turned out to be a serial rapist, who proceeded to rape and murder Hall. The case has shaken child safety groups in Britain, and the pressure was on Facebook to install a so-called “panic button.” Facebook has refused these suggestions, and has been criticized vociferously for it.</p>
<p>So, is the criticism justified, and should Facebook proceed to install such buttons on its website? After all, many other social networking sites, including the newly rejuvenated MySpace, have such buttons. It&#8217;s important to understand that the panic button does not provide the user a direct link to the nearest police station. That would have been the kind of panic button that <a title="Las Vegas Personal Injury Attorney" href="http://www.lasvegas-injurylawyers.com/"><strong>Nevada personal injury lawyers</strong></a> would have liked. The panic button that&#8217;s currently in use on several social networking sites merely provides the user some resources they can use to understand the kind of danger they could be facing.</p>
<p>It&#8217;s not exactly the kind of help that a child who is at risk from a predator is likely to make use of. According to child safety experts, most teens and preteens live under the assumption that bad things only happen to other people, and not to themselves. They may be less likely to make use of such materials.</p>
<p>More than a panic button, <a title="Las Vegas Child Sexual Abuse Lawyer" href="http://www.lasvegas-injurylawyers.com/child-sexual-abuse-attorney-las-vegas"><strong>Nevada sexual abuse lawyers</strong></a> believe that checks on the age of children using Facebook would be helpful in preventing abuse of some of the most vulnerable social networking users. Facebook also makes it far too easy for sexual predators to sign up with different accounts, and use these to stalk or harass potential victims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slatesnet.com/blog/2010/04/21/facebook-refuses-to-install-panic-button-in-response-to-child-sexual-abuse-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Hybrid Cars Pose a Higher Risk of Pedestrian Accidents?</title>
		<link>http://www.slatesnet.com/blog/2010/04/16/could-hybrid-cars-pose-a-higher-risk-of-pedestrian-accidents/</link>
		<comments>http://www.slatesnet.com/blog/2010/04/16/could-hybrid-cars-pose-a-higher-risk-of-pedestrian-accidents/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:51:49 +0000</pubDate>
		<dc:creator>Skip Slates</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.slatesnet.com/blog/?p=155</guid>
		<description><![CDATA[Hybrid cars like the Toyota Prius tend to be quieter, and for owners of these vehicles, that is part of the allure of these cars. However, the quietness of these vehicles could increase the risk of a pedestrian accident, when a person fails to hear the car approaching. Those remarks came from the new administrator [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slatesnet.com/blog/wp-content/uploads/2010/04/hybrid-car-danger.jpg"><img class="alignleft size-medium wp-image-156" style="margin-right: 8px;" title="hybrid-car-danger" src="http://www.slatesnet.com/blog/wp-content/uploads/2010/04/hybrid-car-danger-221x300.jpg" alt="" width="221" height="300" /></a>Hybrid cars like the Toyota Prius tend to be quieter, and for owners of these vehicles, that is part of the allure of these cars. However, the quietness of these vehicles could increase the risk of a pedestrian accident, when a person fails to hear the car approaching.</p>
<p>Those remarks came from the new administrator of the <a href="http://www.nhtsa.dot.gov/">National Highway Traffic Safety Administration</a>, David Strickland. Speaking at the Society of Automotive Engineers World Congress, Strickland said that his agency was presently conducting research on hybrid vehicles and risks to pedestrian safety. According to analysis of NHTSA data, there is enough indicate that hybrid electric vehicles could have a higher risk of pedestrian collisions, than internal combustion engines. Pedestrians crossing on a crosswalk may be unable to hear a car approaching. Quieter vehicles could also pose a risk to pedestrian safety while making a turn, or backing out of a parking lot. During such maneuvers, persons nearby may not be able to hear the car approaching, with serious consequences.</p>
<p>The NHTSA is now planning further research into whether to require vehicles to add some kind of noise emitting systems in these vehicles. The sound emitted should be sufficient enough to allow pedestrians to hear the car approaching, and must also easily denote an approaching vehicle.</p>
<p>The NHTSA is also hard at work into the finalization of rules that require automakers to install backup cameras in their vehicles. These cameras will allow motorists to be aware of persons just behind the vehicle. In 2007, according to NHTSA data, backover accidents resulted in 183 fatalities and approximately 7,000 injuries.</p>
<p>Little children are at a special risk for back over accidents. Persons who are physically challenged may also not be able to step out of the path of a car in time to avoid a collision. Cameras can help prevent such accidents.  The new rule will likely be phased in across four years. The cameras are the latest in a series of measures that have encouraged <strong><a title="California Class Action Lawyers" href="http://aogllp.com/">California mass tort lawyers</a></strong> about the NHTSA’s commitment to motorist safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slatesnet.com/blog/2010/04/16/could-hybrid-cars-pose-a-higher-risk-of-pedestrian-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FMCSA Rule Will Require Electronic Onboard Recorders for Trucking Companies Violating Hours of Service Rules</title>
		<link>http://www.slatesnet.com/blog/2010/04/05/new-fmcsa-rule-will-require-electronic-onboard-recorders-for-trucking-companies-violating-hours-of-service-rules/</link>
